Subject | Time | Max. Marks |
General Ability Test (Part-A : General English) (Part-B : General Studies) (General Ability Test is common for all categories) | 2hrs. | 200 |
Category - I Civil Engineering Section - I Conventional Papers Civil Engineering Paper-I (Objective) Civil Engineering Paper - II (Objective) Section - II Conventional Papers Civil Engineering Paper -I Civil Engineering Paper-II | 2hrs. 2hrs. 3hrs. 3hrs. | 200 200 200 200 |
Category-II Mechanical Engineering Section - I Conventional Papers Mechanical Engineering Paper - I (Objective) Mechanical Engineering Paper - II (Objective) Section - II Conventional Papers Mechanical Engineering Paper-I Mechanical Engineering Paper - II | 2hrs. 2hrs. 3hrs. 3hrs. | 200 200 200 200 |
Category - III Electrical Engineering Section - I Conventional Papers Electrical Engineering Paper-I(Objective) Electrical Engineering Paper - II(Objective) Section - IIConventional Papers Electrical Engineering Paper-I Electrical Engineering Paper - II | 2hrs. 2hrs. 3hrs. 3hrs. | 200 200 200 200 |
Category-IV E & T Engineering Section - I Conventional Papers E & T Engineering Paper-I (Objective) E & T Engineering Paper-II (Objective) Section-II Conventional Papers Electronics & Tele Communication Engineering Paper-I Electronics & Tele Communication Engineering Paper-I | 2hrs. 2hrs. 3hrs. 3hrs. | 200 200 200 200 |
Sunday, October 25, 2009
Indian Engineering Services : IES : Examination Subjects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment