| 1. | B | 18. | C | 35. | A | 52. | B |
| 2. | A | 19. | C | 36. | A | 53. | D |
| 3. | D | 20. | C* | 37. | C | 54. | D |
| 4. | B | 21. | B | 38. | C | 55. | D |
| 5. | B | 22. | B | 39. | A | 56. | D |
| 6. | A | 23. | A | 40. | C | 57. | D |
| 7. | B | 24. | C | 41. | D | 58. | A |
| 8. | D | 25. | A | 42. | B | 59. | B |
| 9. | D | 26. | D | 43. | A | 60. | C |
| 10. | A | 27. | C | 44. | B | 61. | B |
| 11. | C | 28. | B | 45. | A | 62. | D |
| 12. | D | 29. | B | 46. | A | 63. | D |
| 13. | C | 30. | D | 47. | D | 64. | B |
| 14. | C | 31. | D | 48. | B | 65. | C |
| 15. | A | 32. | C | 49. | B | .20* | |
| 16. | C | 33. | B | 50. | D | None Is correct. Closest answer is (C) | |
| 17. | A | 34. | C | 51. | C | ||
Sunday, February 21, 2010
GATE 2010 EE (ELECTRICAL ENGINEERING) Answer Key
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment